Size: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
ZFA(W)55
china
ZFA
High Pressure 30 Bar 40 Bar Gas Booster Type Screw Air Compressor For PET Bottle Blowing Machine
Technical Parameters:
Model | Entry Requirements | F ·A · D m3/min | Outlet Pressure | Motor Power kw | Dimension( mm ) | Weight kg | Noise db (A) | Cooling Mode | ExportSize mm |
ZFA(W)30 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | ≤5 | 2.0 | ≤30 | 2000x1250x1600 | 2550 | 70 | Air-cooled/ water-cooled | DN25 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)37 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 5~8 | 2.0 | 30-37 | 2000x1250x1600 | 2600 | 72 | Air-cooled/ water-cooled | DN25 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)45 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 8~10 | 2.0 | 30-45 | 2200x1380x1800 | 2650 | 75 | Air-cooled/ water-cooled | DN25 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)55 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 10~12 | 2.0 | 37-55 | 2200x1380x1800 | 2750 | 76 | Air-cooled/ water-cooled | DN40 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)75 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 12~15 | 2.0 | 37-75 | 2200x1380x1800 | 2850 | 76 | Air-cooled/ water-cooled | DN40 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)90 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 15~20 | 2.0 | 45-90 | 2500x1600x1800 | 3200 | 75 | water-cooled | DN40 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW110 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 20~25 | 2.0 | 55-110 | 2500x1600x1800 | 3350 | 75 | water-cooled | DN50 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW132 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 25~30 | 2.0 | 55-132 | 2500x1600x1800 | 3450 | 78 | water-cooled | DN50 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW160 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 30~35 | 2.0 | 75-160 | 3000x2000x1800 | 4500 | 78 | water-cooled | DN65 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW185 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 35~40 | 2.0 | 90-185 | 3000x2000x1800 | 5000 | 78 | water-cooled | DN65 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 |
Schematic Diagram Of Air Cooling Unit:
Schematic Diagram Of Water Cooling Unit :
High Pressure 30 Bar 40 Bar Gas Booster Type Screw Air Compressor For PET Bottle Blowing Machine
Technical Parameters:
Model | Entry Requirements | F ·A · D m3/min | Outlet Pressure | Motor Power kw | Dimension( mm ) | Weight kg | Noise db (A) | Cooling Mode | ExportSize mm |
ZFA(W)30 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | ≤5 | 2.0 | ≤30 | 2000x1250x1600 | 2550 | 70 | Air-cooled/ water-cooled | DN25 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)37 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 5~8 | 2.0 | 30-37 | 2000x1250x1600 | 2600 | 72 | Air-cooled/ water-cooled | DN25 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)45 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 8~10 | 2.0 | 30-45 | 2200x1380x1800 | 2650 | 75 | Air-cooled/ water-cooled | DN25 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)55 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 10~12 | 2.0 | 37-55 | 2200x1380x1800 | 2750 | 76 | Air-cooled/ water-cooled | DN40 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)75 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 12~15 | 2.0 | 37-75 | 2200x1380x1800 | 2850 | 76 | Air-cooled/ water-cooled | DN40 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFA(W)90 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 15~20 | 2.0 | 45-90 | 2500x1600x1800 | 3200 | 75 | water-cooled | DN40 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW110 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 20~25 | 2.0 | 55-110 | 2500x1600x1800 | 3350 | 75 | water-cooled | DN50 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW132 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 25~30 | 2.0 | 55-132 | 2500x1600x1800 | 3450 | 78 | water-cooled | DN50 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW160 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 30~35 | 2.0 | 75-160 | 3000x2000x1800 | 4500 | 78 | water-cooled | DN65 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 | |||||||||
ZFW185 | Inlet,gas granularity: ≤3um Inlet gas flow: ≥3m3/min | 35~40 | 2.0 | 90-185 | 3000x2000x1800 | 5000 | 78 | water-cooled | DN65 |
2.5 | |||||||||
3.0 | |||||||||
3.5 | |||||||||
4.0 |
Schematic Diagram Of Air Cooling Unit:
Schematic Diagram Of Water Cooling Unit :
2024 Shanghai PTC Compression Machinery Exhibition
What are the advantages of screw air compressor?The advantages of screw air compressors mainly include high efficiency, low noise, high stability, low maintenance costs, strong adaptability, convenient operation, environmental protection, low noise, and high reliability. Compared with other types
A few days ago, our company received a visit request from a customer from India. They hope to visit our production workshop and learn about our manufacturing process and product quality control measures. This is undoubtedly a good opportunity for us to show our company's strength to international cu
How to clean dust and perform daily maintenance on a new air compressor?
Is the outlet temperature of the cold dryer as low as possible?
What are the characteristics of medium and high pressure screw compressors?