Availability: | |
---|---|
Quantity: | |
RS-7.5KW/11KW/15KW/22KW/30KW/37KW/45KW/55KW/75KW
WZS
002
Model | KW Power | Mpa Pressure | Air flow | Noise | Stage | Exit pipe diameter | Boundary dimension (MM) | (kg) Total quantity | ||
Length *Width * Height | ||||||||||
WZS-10AVF/EVA/APM | 7.5 | 8 | 1.0 | 60±2 | Single stage | 3/4 | 800 | 750 | 1000 | 200 |
10 | 0.8 | |||||||||
WZS-15AVF/EVAAPM | 11 | 8 | 1.8 | 62±2 | Single stage | 1 | 1200 | 850 | 1300 | 260 |
10 | 1.6 | |||||||||
WZS-20AVF/EVA/APM | 15 | 8 | 2.2 | 63±2 | Single stage | 1 | 1200 | 850 | 1300 | 380 |
10 | 1.8 | |||||||||
WZS-30AVF/APM | 22 | 8 | 3.8 | 66±2 | Single stage | 1 1/4 | 1200 | 800 | 1300 | 420 |
WZS-30EVA | 10 | 3.0 | 1380 | 850 | 1150 | 460 | ||||
WZS-40AVF/EVA/APM | 30 | 8 | 5.0 | 68±2 | Single stage | 1 3/4 | 1380 | 850 | 1150 | 600 |
10 | 4.4 | |||||||||
WZS-50AVF/APM | 37 | 8 | 6.2 | 68±2 | Single stage | 1 1/2 | 1300 | 1000 | 1450 | 700 |
WZS-50EVA | 10 | 5.4 | 1600 | 1000 | 1550 | 750 | ||||
WZS-60AVF/EVA/APM | 45 | 8 | 8.0 | 68±2 | Single stage | 1 1/2 | 1600 | 1000 | 1370 | 780 |
10 | 6.8 | |||||||||
WZS-75AVF/EVA/APM | 55 | 8 | 10.5 | 69±2 | Single stage | 2 1/2 | 1800 | 1270 | 1500 | 1350 |
10 | 8.5 | |||||||||
WZS-100AVF/EVA | 75 | 8 | 13.2 | 70±2 | Single stage | 2 1/2 | 2050 | 1270 | 1550 | 1470 |
10 | 11.6 | |||||||||
WZS-125EVA | 90 | 8 | 16.0 | 70±2 | Single stage | 2 1/2 | 2150 | 1100 | 1500 | 1750 |
10 | 14.0 | |||||||||
WZS-150EVA | 110 | 8 | 20.5 | 71±2 | Single stage | DN65 | 2750 | 1750 | 1900 | 2600 |
10 | 17.3 | |||||||||
WZS-180EVA | 132 | 8 | 22 | 72±2 | Single stage | DN80 | 2750 | 1750 | 1900 | 2880 |
10 | 20.1 | |||||||||
WZS-220EVA | 160 | 8 | 27.0 | 75±2 | Single stage | DN100 | 2950 | 1800 | 1850 | 3200 |
10 | 24.5 | |||||||||
WZS-250EVA | 185 | 8 | 30.4 | 85±2 | Single stage | DN100 | 3000 | 2000 | 2100 | 3500 |
10 | 28.6 | |||||||||
WZS-270EVA | 200 | 8 | 33.5 | 85±2 | Single stage | DN100 | 3000 | 2000 | 2100 | 3650 |
10 | 31 | |||||||||
WZS-300EVA | 220 | 8 | 40 | 85±2 | Single stage | DN125 | 3200 | 2100 | 2450 | 3800 |
10 | 36.5 | |||||||||
WZS-340EVA | 250 | 8 | 43.5 | 85±2 | Single stage | DN125 | 3200 | 2100 | 2450 | 4200 |
10 | 39.5 |
PRODUCT CONFIGURATION
EXPORT WOODEN CASE PACKAGING
Model | KW Power | Mpa Pressure | Air flow | Noise | Stage | Exit pipe diameter | Boundary dimension (MM) | (kg) Total quantity | ||
Length *Width * Height | ||||||||||
WZS-10AVF/EVA/APM | 7.5 | 8 | 1.0 | 60±2 | Single stage | 3/4 | 800 | 750 | 1000 | 200 |
10 | 0.8 | |||||||||
WZS-15AVF/EVAAPM | 11 | 8 | 1.8 | 62±2 | Single stage | 1 | 1200 | 850 | 1300 | 260 |
10 | 1.6 | |||||||||
WZS-20AVF/EVA/APM | 15 | 8 | 2.2 | 63±2 | Single stage | 1 | 1200 | 850 | 1300 | 380 |
10 | 1.8 | |||||||||
WZS-30AVF/APM | 22 | 8 | 3.8 | 66±2 | Single stage | 1 1/4 | 1200 | 800 | 1300 | 420 |
WZS-30EVA | 10 | 3.0 | 1380 | 850 | 1150 | 460 | ||||
WZS-40AVF/EVA/APM | 30 | 8 | 5.0 | 68±2 | Single stage | 1 3/4 | 1380 | 850 | 1150 | 600 |
10 | 4.4 | |||||||||
WZS-50AVF/APM | 37 | 8 | 6.2 | 68±2 | Single stage | 1 1/2 | 1300 | 1000 | 1450 | 700 |
WZS-50EVA | 10 | 5.4 | 1600 | 1000 | 1550 | 750 | ||||
WZS-60AVF/EVA/APM | 45 | 8 | 8.0 | 68±2 | Single stage | 1 1/2 | 1600 | 1000 | 1370 | 780 |
10 | 6.8 | |||||||||
WZS-75AVF/EVA/APM | 55 | 8 | 10.5 | 69±2 | Single stage | 2 1/2 | 1800 | 1270 | 1500 | 1350 |
10 | 8.5 | |||||||||
WZS-100AVF/EVA | 75 | 8 | 13.2 | 70±2 | Single stage | 2 1/2 | 2050 | 1270 | 1550 | 1470 |
10 | 11.6 | |||||||||
WZS-125EVA | 90 | 8 | 16.0 | 70±2 | Single stage | 2 1/2 | 2150 | 1100 | 1500 | 1750 |
10 | 14.0 | |||||||||
WZS-150EVA | 110 | 8 | 20.5 | 71±2 | Single stage | DN65 | 2750 | 1750 | 1900 | 2600 |
10 | 17.3 | |||||||||
WZS-180EVA | 132 | 8 | 22 | 72±2 | Single stage | DN80 | 2750 | 1750 | 1900 | 2880 |
10 | 20.1 | |||||||||
WZS-220EVA | 160 | 8 | 27.0 | 75±2 | Single stage | DN100 | 2950 | 1800 | 1850 | 3200 |
10 | 24.5 | |||||||||
WZS-250EVA | 185 | 8 | 30.4 | 85±2 | Single stage | DN100 | 3000 | 2000 | 2100 | 3500 |
10 | 28.6 | |||||||||
WZS-270EVA | 200 | 8 | 33.5 | 85±2 | Single stage | DN100 | 3000 | 2000 | 2100 | 3650 |
10 | 31 | |||||||||
WZS-300EVA | 220 | 8 | 40 | 85±2 | Single stage | DN125 | 3200 | 2100 | 2450 | 3800 |
10 | 36.5 | |||||||||
WZS-340EVA | 250 | 8 | 43.5 | 85±2 | Single stage | DN125 | 3200 | 2100 | 2450 | 4200 |
10 | 39.5 |
PRODUCT CONFIGURATION
EXPORT WOODEN CASE PACKAGING
2024 Shanghai PTC Compression Machinery Exhibition
What are the advantages of screw air compressor?The advantages of screw air compressors mainly include high efficiency, low noise, high stability, low maintenance costs, strong adaptability, convenient operation, environmental protection, low noise, and high reliability. Compared with other types
A few days ago, our company received a visit request from a customer from India. They hope to visit our production workshop and learn about our manufacturing process and product quality control measures. This is undoubtedly a good opportunity for us to show our company's strength to international cu
How to clean dust and perform daily maintenance on a new air compressor?
Is the outlet temperature of the cold dryer as low as possible?
What are the characteristics of medium and high pressure screw compressors?